ESPN's Bottom Line Widget
AHL: Hamilton Bulldogs 2012-13 Schedule
Oct. 13 | at Grand Rapids | 7:00 pm EDT | | | | | | |
Oct. 19 | Toronto | 7:30 pm EDT | | | | | | |
Oct. 20 | at Toronto | 3:00 pm EDT | | | | | | |
Oct. 21 | at Rochester | 5:05 pm EDT | | | | | | |
Oct. 26 | Toronto | 7:30 pm EDT | | | | | | |
Oct. 28 | Abbotsford | 5:00 pm EDT | | | | | | |
Nov. 2 | at Rochester | 7:05 pm EDT | | | | | | |
Nov. 3 | Rochester | 7:00 pm EDT | | | | | | |
Nov. 7 | Syracuse | 7:30 pm EST | | | | | | |
Nov. 9 | Syracuse | 7:30 pm EST | | | | | | |
Nov. 14 | Rochester | 10:00 am EST | | | | | | |
Nov. 16 | Toronto | 7:30 pm EST | | | | | | |
Nov. 17 | at Toronto | 3:00 pm EST | | | | | | |
Nov. 20 | at St. John's | 7:30 pm NST | | | | | | |
Nov. 21 | at St. John's | 7:30 pm NST | | | | | | |
Nov. 25 | Lake Erie | 4:00 pm EST | | | | | | |
Nov. 30 | at Abbotsford | 7:00 pm PST | | | | | | |
Dec. 1 | at Abbotsford | 7:00 pm PST | | | | | | |
Dec. 7 | at Syracuse | 7:30 pm EST | | | | | | |
Dec. 8 | at Hershey | 7:00 pm EST | | | | | | |
Dec. 11 | Lake Erie | 7:30 pm EST | | | | | | |
Dec. 13 | at Chicago | 7:00 pm CST | | | | | | |
Dec. 15 | at Rockford | 7:05 pm CST | | | | | | |
Dec. 16 | at Milwaukee | 5:00 pm CST | | | | | | |
Dec. 18 | at Peoria | 7:05 pm CST | | | | | | |
Dec. 21 | St. John's | 7:30 pm EST | | | | | | |
Dec. 22 | San Antonio | 7:00 pm EST | | | | | | |
Dec. 26 | at Toronto | 1:00 pm EST | | | | | | |
Dec. 28 | St. John's | 7:30 pm EST | | | | | | |
Dec. 29 | at Lake Erie | 7:30 pm EST | | | | | | |
Dec. 31 | at Rochester | 3:05 pm EST | | | | | | |
Jan. 2 | at Toronto | 7:00 pm EST | | | | | | |
Jan. 4 | Rockford | 7:30 pm EST | | | | | | |
Jan. 5 | Lake Erie | 7:00 pm EST | | | | | | |
Jan. 8 | Toronto | 7:30 pm EST | | | | | | |
Jan. 11 | at Rochester | 7:05 pm EST | | | | | | |
Jan. 15 | at Abbotsford | 7:00 pm PST | | | | | | |
Jan. 16 | at Abbotsford | 7:00 pm PST | | | | | | |
Jan. 19 | Toronto | 7:00 pm EST | | | | | | |
Jan. 21 | at Rochester | 1:05 pm EST | | | | | | |
Jan. 26 | at Lake Erie | 7:30 pm EST | | | | | | |
Feb. 1 | Grand Rapids | 7:30 pm EST | | | | | | |
Feb. 2 | at Toronto | 3:00 pm EST | | | | | | |
Feb. 6 | at Toronto | 11:00 am EST | | | | | | |
Feb. 8 | Chicago | 7:30 pm EST | | | | | | |
Feb. 9 | Texas | 7:00 pm EST | | | | | | |
Feb. 12 | Toronto | 7:30 pm EST | | | | | | |
Feb. 15 | Hershey | 7:30 pm EST | | | | | | |
Feb. 16 | Houston | 7:00 pm EST | | | | | | |
Feb. 18 | Rochester | 3:00 pm EST | | | | | | |
Feb. 22 | Rochester | 7:30 pm EST | | | | | | |
Feb. 24 | Milwaukee | 3:00 pm EST | | | | | | |
Feb. 26 | St. John's | 7:30 pm EST | | | | | | |
Mar. 1 | Binghamton | 7:30 pm EST | | | | | | |
Mar. 2 | at Lake Erie | 7:30 pm EST | | | | | | |
Mar. 5 | Abbotsford | 7:30 pm EST | | | | | | |
Mar. 8 | at Grand Rapids | 7:00 pm EST | | | | | | |
Mar. 9 | Peoria | 7:00 pm EST | | | | | | |
Mar. 10 | Grand Rapids | 5:00 pm EDT | | | | | | |
Mar. 15 | at St. John's | 7:30 pm NDT | | | | | | |
Mar. 16 | at St. John's | 7:30 pm NDT | | | | | | |
Mar. 22 | at Syracuse | 7:30 pm EDT | | | | | | |
Mar. 23 | at Binghamton | 7:05 pm EDT | | | | | | |
Mar. 27 | Abbotsford | 7:30 pm EDT | | | | | | |
Mar. 29 | Abbotsford | 7:30 pm EDT | | | | | | |
Mar. 30 | Rochester | 7:00 pm EDT | | | | | | |
Apr. 2 | at Oklahoma City | 7:00 pm CDT | | | | | | |
Apr. 5 | at San Antonio | 7:30 pm CDT | | | | | | |
Apr. 6 | at Texas | 7:00 pm CDT | | | | | | |
Apr. 7 | at Houston | 5:05 pm CDT | | | | | | |
Apr. 12 | Lake Erie | 7:30 pm EDT | | | | | | |
Apr. 13 | at Lake Erie | 7:30 pm EDT | | | | | | |
Apr. 14 | Oklahoma City | 5:00 pm EDT | | | | | | |
Apr. 19 | St. John's | 7:30 pm EDT | | | | | | |
Apr. 20 | at Rochester | 7:05 pm EDT | | | | | | |
Apr. 21 | Rochester | 3:00 pm EDT | | | |
No comments:
Post a Comment